Cluster Volumes
Total Volumes
14
Collections
2
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
12.5 KB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | moreminimoreapps_seaweedfs-volume:8080 | default | 408 B | 0% | 1 | 000 | |
2 | moreminimoreapps_seaweedfs-volume:8080 | default | 8 B | 0% | 0 | 000 | |
3 | moreminimoreapps_seaweedfs-volume:8080 | default | 1.0 KB | 0% | 2 | 000 | |
4 | moreminimoreapps_seaweedfs-volume:8080 | default | 512 B | 0% | 1 | 000 | |
5 | moreminimoreapps_seaweedfs-volume:8080 | default | 592 B | 0% | 1 | 000 | |
6 | moreminimoreapps_seaweedfs-volume:8080 | default | 240 B | 0% | 1 | 000 | |
7 | moreminimoreapps_seaweedfs-volume:8080 | default | 736 B | 0% | 1 | 000 | |
8 | moreminimoreapps_seaweedfs-volume:8080 | seoutils | 3.6 KB | 0% | 1 | 000 | |
9 | moreminimoreapps_seaweedfs-volume:8080 | seoutils | 8 B | 0% | 0 | 000 | |
10 | moreminimoreapps_seaweedfs-volume:8080 | seoutils | 8 B | 0% | 0 | 000 | |
11 | moreminimoreapps_seaweedfs-volume:8080 | seoutils | 8 B | 0% | 0 | 000 | |
12 | moreminimoreapps_seaweedfs-volume:8080 | seoutils | 8 B | 0% | 0 | 000 | |
13 | moreminimoreapps_seaweedfs-volume:8080 | seoutils | 5.5 KB | 0% | 1 | 000 | |
14 | moreminimoreapps_seaweedfs-volume:8080 | seoutils | 8 B | 0% | 0 | 000 |
Showing 1 to 14 of 14 volumes
Last updated: 2026-04-01 07:19:31